|
|
|
| Set # Description Classical guitar scale length 251/2", 648mm |
E-1st Gauge/ Tension lbs. |
B-2nd Gauge/ Tension lbs. |
G-3rd Gauge/ Tension lbs. |
D-4th Gauge/ Tension lbs. |
A-5th Gauge/ Tension lbs. |
E-6th Gauge/ Tension lbs. |
||
| EJ44-9 Extra Hard Tension Silverplated Copper on Nylon | 34,- | .0290/16.4 | .0333/12.5 | .0416/12.9 | .030/16.3 | .036/15.9 | .045/15.7 | |
| EJ45-9 Normal Tension Silverplated Copper on Nylon | 34,- | .0280/15.3 | .0322/11.6 | .0403/12.1 | .029/15.6 | .034/13.9 | .043/14.0 | |
| EJ46-9 Hard Tension Silverplated Copper on Nylon | 34,- | .0285/15.8 | .0327/12.0 | .0410/12.4 | .030/16.3 | .036/15.9 | .044/14.5 | |
| EJ44-9, EJ45-9, and EJ46-9 have 2 sets of bass strings. | ||||||||
| J43 Light Tension Silverplated Copper on Nylon | 22,- | .0275/14.8 | .0317/11.2 | .0397/11.7 | .028/14.8 | .033/12.5 | .042/13.2 | |
| EJ44 Extra Hard Tension Silverplated Copper on Nylon | 20,- | .0290/16.4 | .0333/12.5 | .0416/12.9 | .030/16.3 | .036/15.9 | .045/15.7 | |
| EJ45 Normal Tension - Silverplated Copper on Nylon | 20,- | .0280/15.3 | .0322/11.6 | .0403/12.1 | .029/15.6 | .034/13.9 | .043/14.0 | |
| EJ46 Hard Tension -Silverplated Copper on Nylon | 20,- | .0285/15.8 | .0327/12.0 | .0410/12.4 | .030/16.3 | .036/15.9 | .044/14.5 | |
| J47 Normal Tension - 80/20 Bronze on Nylon | 20,- | .0280/15.3 | .0322/11.6 | .0403/12.1 | .029/15.4 | .035/14.1 | .043/13.3 | |
| J48 Hard Tension - 80/20 Bronze on Nylon | 20,- | .0285/15.8 | .0327/12.0 | .0410/12.4 | .030/16.3 | .036/14.8 | .044/14.0 | |
| J49 Normal Tension Silverplated Copper on Nylon | 20,- | .0280/15.3 | .0322/11.6 | .0403/12.1 | .029/15.6 | .035/15.0 | .043/14.0 | |
| |
J50 Hard Tension Silverplated Copper on Nylon | 20,- | .285/15.8 | .327/12.0 | .0410/12.4 | .030/16.3 | .036/15.9 | .044/14.5 |
| J51 Semi Polished Hard Tension - Silverplated Copper on Nylon | 45,- | .0285/15.8 | .0327/12.0 | .0410/12.4 | .028/18.9 | .034/16.4 | .042/16.0 | |
PRO·ARTÉ® COMPOSITES CLASSICAL GUITAR
LASER SELECTED TREBLES
|
|
|
|
| Set # Description Classical guitar scale length 251/2", 648mm |
E-1st Gauge/ Tension lbs. |
B-2nd Gauge/ Tension lbs. |
G-3rd Gauge/ Tension lbs. |
D-4th Gauge/ Tension lbs. |
A-5th Gauge/ Tension lbs. |
E-6th Gauge/ Tension lbs. |
||
| EJ44C Composites-Extra Hard Tension | 30,- | .0290/16.4 | .0333/12.5 | .0380/13.7 | .030/16.8 | .036/16.6 | .047/16.8 | |
| EJ45C Composites-Normal Tension | 30,- | .0280/15.3 | .0322/11.6 | .0360/12.4 | .028/14.3 | .035/14.6 | .044/15.2 | |
| EJ46C Composites-Hard Tension | 30,- | .0285/15.8 | .0327/12.0 | .0370/13.1 | .029/16.0 | .036/16.6 | .046/16.1 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LASER SELECTED STRING TOLERANCES
| String Description | Min Dia | Max Dia | Tolerance |
| E-1st Light Tension | 0.0273 | 0.0277 | .0002 |
| B-2nd Light Tension | 0.0315 | 0.0319 | .0002 |
| G-3rd Light Tension | 0.0395 | 0.0399 | .0002 |
| E-1st Normal Tension | 0.0278 | 0.0282 | .0002 |
| B-2nd Normal Tension | 0.0320 | 0.0324 | .0002 |
| G-3rd Normal Tension | 0.0400 | 0.0406 | .0003 |
| E-1st Hard Tension | 0.0283 | 0.0287 | .0002 |
| B-2nd Hard Tension | 0.0325 | 0.0329 | .0002 |
| G-3rd Hard Tension | 0.0407 | 0.0412 | .00025 |
| E-1st Extra-Hard Tension | 0.0288 | 0.0292 | .0002 |
| B-2nd Extra-Hard Tension | 0.0331 | 0.0335 | .0002 |
| G-3rd Extra-Hard Tension | 0.0413 | 0.0418 | .00025 |